Section I — Live animals; animal products
6 headings · 49 total HS codes
| Heading | Description | General Rate | Sub-codes | FTAs |
|---|---|---|---|---|
| 0101 | Live horses, asses, mules and hinnies | 0% | 5 | 16 FTAs |
| 0102 | Live bovine animals | 0% | 7 | 15 FTAs |
| 0103 | Live swine | 0% | 4 | 14 FTAs |
| 0104 | Live sheep and goats | 0% | 2 | 16 FTAs |
| 0105 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES Gallus domesticus, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS | 0% | 9 | 17 FTAs |
| 0106 | Other live animals | 0% | 16 | 15 FTAs |
Chapter 1 of the Australian Tariff covers live animals. Duty rates vary by product — there are 6 headings in this chapter. Use the table below to find specific rates, or try our free calculator for an instant estimate.
Yes, Australia has 17 Free Trade Agreements that may reduce duty on Chapter 1 products. Click on any heading below to see which FTAs offer preferential rates.
Need the exact duty for your shipment?
Calculate Import Duty