Section X — Pulp of wood; paper and paperboard
7 headings · 30 total HS codes
| Heading | Description | General Rate | Sub-codes | FTAs |
|---|---|---|---|---|
| 4701 | Mechanical wood pulp | 0% | 1 | 15 FTAs |
| 4702 | Chemical wood pulp, dissolving grades | 0% | 1 | 14 FTAs |
| 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 0% | 6 | 16 FTAs |
| 4704 | Chemical wood pulp, sulphite, other than dissolving grades | 0% | 6 | 17 FTAs |
| 4705 | Wood pulp obtained by a combination of mechanical and chemical pulping processes | 0% | 1 | 14 FTAs |
| 4706 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material | 0% | 7 | 17 FTAs |
| 4707 | Recovered (waste and scrap) paper or paperboard | 0% | 4 | 17 FTAs |
Chapter 47 of the Australian Tariff covers pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard. Duty rates vary by product — there are 7 headings in this chapter. Use the table below to find specific rates, or try our free calculator for an instant estimate.
Yes, Australia has 17 Free Trade Agreements that may reduce duty on Chapter 47 products. Click on any heading below to see which FTAs offer preferential rates.
Need the exact duty for your shipment?
Calculate Import Duty